| CourseID | Title | Credits | Course Description |
| 110 | Introduction to Financial Accounting | 3 | An introduction to the basic concepts, systems, terminology of financial accounting, and procedures for preparing financial statements, including problems of identification, measurement and disclosure of main elements of financial statements. Interpretation, analysis and use of information communicated through financial reports are emphasized. |
| 141 | Foundations of Financial and Managerial Accounting (for Non-Business students only) | 3 | A survey course in the principles of accounting for non-business students. Considers the basic concepts of financial and managerial accounting, and their application in economic decision making. The study includes preparation and interpretation of financial statements as well as the development and use of cost and management accounting information for managers to support decision making, planning, and to measure, evaluate and reward performance. |
| 201 | Intermediate Financial Accounting (1) | 3 | A comprehensive, in-depth study of financial Accounting theory, practices and procedures relating to asset valuation and income measurement. The course focuses on the development of the conceptual framework of financial reporting, and its application to asset accounting with major focus upon pronouncements of International Accounting Standards Committee. Ethical and international issues as well as interpretation and analysis in real world situations are emphasized. |
| 202 | Intermediate Financial Accounting (2) | 3 | A continuation of the comprehensive and in-depth study of financial reporting theory and practices with focus upon accounting for current and long-term liabilities, stockholders equity, reporting of cash flows, and financial statement analysis and interpretation. Pronouncements of financial reporting standards by International Accounting standards committee and their application in the local environment are emphasized. |
| 214 | Introduction to Cost and Management Accounting | 3 | The aim of this course is to introduce a framework of cost and managerial accounting that emphasizes the role of accounting information for managerial purposes. It includes methods of cost measurement and reporting the relevant information for planning, control, and decision-making. It is also concerned with the role of cost accounting systems within the recent technological environment. Special emphasis will be directed toward developing analytical skills through balanced selection of Knowledge and Skill problems and cases. |
| 308 | Topics in Financial Reporting | 3 | The Objective of this course is to cover an in-depth and intensive study of specific financial accounting and reporting topics which are essential to the preparation and analysis of corporate financial statements. U.S GAAP and IAS related to these topics are introduced and compared. Topics include accounting for leases, pensions and post retirement benefits, accounting changes and error analysis, changing prices, interim reporting, segment reporting and other contemporary topics in financial reporting. Emphasis is on comparative international reporting and analysis from a global viewpoint as well as ethical issues. |
| 321 | Principles of Auditing | 3 | This Course presents the basic principles and concepts governing the auditing process. This includes an understanding of the nature of auditing, its different types, auditing standards and procedures, internal control systems, audit reports, auditors’ responsibilities, and the concept of ethical conduct with emphasis on the Code of Professional Ethics in the state of Kuwait. International auditing standards related to these topics are also emphasized in this course. |
| 333 | Accounting For Governmental and Not-for-Profit Organizations | 3 | This Course introduces the conceptual framework and the local practical aspects of accounting for the governmental units and not-for-profit organizations. Particular emphasis is placed upon the nature, objectives, concepts, standards and procedures of governmental accounting, uses of governmental accounting information in resource allocation, control, and budgeting. |
| 335 | Accounting for Financial Institutions | 3 | The study of accounting theory and practice relating to major services rendered by Commercial Banks, Islamic Banks, and Insurance Companies, as well as the design and application of accounting information systems for financial institutions. In addition, it considers the preparation of financial statements according to the local regulations and use of these statements in performance analysis. |
| 342 | Accounting for Taxation and Zakat | 3 | This Course introduces the theoretical foundations and applications of accounting in tax systems and Zakat system. Particular emphasis is placed upon the measurement of taxable income and funds subject to Zakat and the preparation of Tax and Zakat reports. Kuwait-Tax Law is presented in a way to assist students understand factors affecting doing Business in Kuwait. Moreover, Tax inspections skills and techniques are presented in addition to Accounting for Zakat within different legal entities and enterprises. |
| 407 | Advanced Financial Accounting | 3 | This course offers a study of financial accounting theory and practice relating to specialized topics such as business combinations, consolidated financial statements, foreign currency transactions, translation of foreign currency financial statements, corporate liquidation and reorganization and accounting for partnerships, as well as introduction to accounting and reporting issues in non-profit organizations. Publications and pronouncements of the professional accounting regulatory bodies, and in particular international Accounting Standards Committee, and other pertinent literature are emphasized. |
| 416 | Cost and Managerial Accounting | 3 | This course is an extension to introduction to cost and managerial accounting (Acc. 214).
The course is designed to provide in great depth and detail the important aspects of cost and managerial accounting. It introduces the concepts, techniques and analytical procedures necessary for the generation of cost information and its uses in planning, control and decision-making. Main topics include: Activity-based costing, strategic cost analysis, cost behavior, cost-volume-profit analysis, costing systems in different manufacturing and service environments, budgeting, flexible budgets, capital budgeting, performance evaluation, cost quality management and JIT. |
| 421 | Advanced Auditing | 3 | This Course is an extension of the principles of auditing course (Acc. 321). Its objective is to study in more depth contemporary auditing problems regarding the auditing process in its planning and implementation phases. Risk assessment, audit materiality, evaluation of internal control and preliminary analytical review are covered in this course. The going concern assumption, statistical sampling, auditing in a computer information system environment, EDP applications, special purpose audit reports, quality control for audit work, and auditor’s ethical environment are discussed in depth. International auditing standards related to these topics are examined and presented. |
| 435 | Petroleum & Minerals Accounting | 3 | Fundamentals of financial and cost accounting for oil and gas industry’s procedures are the main aim of this course. Also, characteristics of petroleum accounting are discussed as well as the application of the generally accepted accounting principles, particularly in Kuwait. Main topics include: oil & gas accounting, successful effort and full-costing Methods, accounting for drilling, development and production costs. Also accounting for revenues and preparation of financial statements are covered. |
| 440 | International Accounting | 3 | The study of accounting in the context of global business environment and the management of multinational enterprises. Topics include international accounting standards and organizations, comparative international accounting systems and practices, management planning and control of global operations, accounting and economic development, and harmonization of worldwide accounting and financial reporting. |
| 444 | Accounting Information Systems | 3 | This course offers a comprehensive study of accounting information systems concepts as well as the major elements of accounting systems in light of the contemporary information technology in the field. Also, the computerized control and decision support systems are to be discussed in this course. The design, analysis, and application of the accounting information systems are also included. Students are to be furnished with knowledge-based tools, end-user computing and distributed processing skills. Software tools and methods for systems analysis and design will be introduced where accounting systems interfaces are applicable. |
| 450 | Financial Statement Analysis | 3 | The main objective of this course is to present financial analysis concepts and techniques usually employed by external users of the financial statements. Special emphasize will be on how the primary users (equity owners and creditors) use and analyze financial statement information to improve decisions Making. The course will include a comprehensive coverage of analytical tools, their limitations, and how they apply in assessing firm’s profitability, liquidity position, Risk and long-term solvency, and overall firm performance. To emphasize the user oriented approach, analytical techniques will be applied to the financial statement of actual companies, locally and internationally. |
| 470 | Seminar in Accounting | 3 | The main objective of the course is to provide students with an, in depth, understanding of research methodology, along with applying that acquired skill in any field of accounting. A comprehensive empirical research will be prepared by every student or team of students utilizing the basic scientific research methodology. Furthermore, the application of the theoretical background will be applied empirically in any one of the prevailing accounting, areas (e.g.: financial accounting, auditing, managerial accounting, costing systems and methods, accounting information systems, governmental accounting, taxation, international accounting). |
| 480 | Internship in Accounting | 3 | The student will work in an accounting or financial function of a sponsoring organization for at least eight weeks. The student will be followed up weekly by his/her instructor. Before the end of the training period students submit a complete documented report, giving a full description of the training work undertaken. The report will be prepared and submitted under the supervision of the instructor. |