Business Problem Solving & Programming

Course Info.

 

 

Course Info       

 

Description:

This course is intended to give students a solid foundation in programming with Visual Basic, using the . NET (2010) platform.  The text teaches programming from a task driven rather than a command driven approach.  By working through the chapters, students learn how to use VB.NET applications found in the workplace.

Objective:

1. Learn the basics for successfully programming business problems in VB.Net.
2. Gain an understanding of the complexity of systems development environments and know when to apply specific programming techniques.

Required materials:

& Introduction to Programming Using Visual Basic 2010 , 8th Edition, David I. Schneider

 
 

Method of Evaluation:

 

Percentage
Quiziz 40
Project 30
Final Exam

30

 

 

 

 
 

Important Dates

Subject Topics Date Time
First day of semester   27/01/2013  
Quizzes   Will be announces in class In Class
Project   Monday May 8 2013 In Class
Last day of classes   Wednesday May 8 2013 In Class
Final Exam   Monday May 13 2013 14:00-16:00

T.A. Schedule:

Day Time Room T.A.
Sunday      
Sunday 12:00 - 13:30 Computer Center 2  
Monday 12:30 - 14:00 Computer Center 2   
Tuesday      
Tuesday      
Tuesday      
Wednesday      
Thursday      
 
 

Course Schedule

Titles

Introduction to Programming

User Interface Design: Visual Basic Controls and Events
Data, and Operations
Decision
Repetition
Strings
Procedures
File Input/Output
Generic List, and Introduction to Multiple Forms
 
 

Grades

COUNT 26 28 23 24 27 15 14
MEAN 64.6 55.2 28.8 49.3 56 49.67 45
STANDARD DEV. 25.7 28.1 25.5 29.1 24 27.23 32.5
Median 68 53 19 46.5 57 44 31.5
MAX. 100 100 100 100 100 100 100
MIN 0 0 0 0 0 0 0
Out of  100 100 100 100 100 100 100
  ID Quiz # 1 Quiz # 2 Quiz # 3 Quiz # 4 Quiz # 5 Quiz # 6 Quiz # 7 Quizzes
(40)
Project
(30)
1 209-11-3055 43 65  0 0 15 0 0 12.3 0
2 209-11-3174 34 20 4 14 21 15 85 16 12.41
3 209-11-3982 68 58 26 65 18 33 23 22.4 8.12
4 209-11-4667 100 100 65 100 100 0 0 40 27.65
5 209-11-5880 60 53 100 0 69 0 0 28.2 0
6 209-11-7346 68 50 32 45 52 0 0 21.5 0
7 210-11-1048 0 32 0 41 50 0 0 12.3 0
8 210-11-1051 0 12 4 23 77 26 0 13.8 0
9 210-11-1221 35 30 15 35 74 0 0 17.4 27.32
10 210-11-2475 88 40 36 68 43 70 0 26.9 24.79
11 210-11-2691 75 65 27 65 62 44 0 26.7 24.79
12 210-11-2848 43 58 19 0 32 25 23 15.8 15.74
13 210-11-3062 37 38 0 0 0 0 0 7.5 0
14 210-11-3069 0 95 0 68 80 0 70 31.3 14.41
15 210-11-3194 90 85 19 74 78 51 0 32.7 25.21
16 210-11-3277 36 20 19 10 29 0 8 10.4 15.74
17 210-11-3512 45 53 0 0 0 0 0 9.8 0
18 210-11-3675 62 40 0 68 20 0 24 19.4 25.59
19 210-11-4113 0 0 0 0 0 0 0 0 0
20 210-11-4425 95 48 22 15 57 79 95 32.6 27.62
21 210-11-4512 91 100 34 100 59 83 75 37.4 25.59
22 210-11-4683 76 63 19 30 73 0 15 24.2 18.21
23 210-11-5104 72 25 15 15 36 17 34 16.7 27.62
24 210-11-5397 53 60 19 59 47 0 0 21.9 18.21
25 210-11-6479 95 100 15 18 75 81 0 35.1 27.62
26 210-11-6764 79 40 19 14 49 31 31 19.9 8.12
27 210-11-7631 53 95 15 35 95 58 32 30.1 20.50
28 210-11-7810 49 0 19 48 46 32 0 17.5 25.21
29 210-11-9383 100 88 100 100 100 100 100 40 30
30 2111-11-3071 96 68 19 73 70 0 15 30.7 24.35

COUNT 21 18 18 20 22 21 17
MEAN 83.3 62 31.1 70.3 73 53.62 68
STANDARD DEV. 17.1 28 25.8 18.6 23 21.66 33.8
Median 84 59 24 73.5 73 51 74
MAX. 100 100 100 100 100 91 100
MIN 0 0 0 0 0 0 0
Out of  100 100 100 100 100 100 100
  ID Quiz # 1 Quiz # 2 Quiz # 3 Quiz # 4 Quiz # 5 Quiz # 6 Quiz # 7 Quizzes
(40)
Project
(30)
1 208-11-2407 83 33 41 88 82 45 10 29.8 19.12
2 208-11-5145 100 100 0 48 82 66 0 34.8 27.32
3 209-11-2795 71 90 0 53 30 51 74 28.8 12.41
4 209-11-2796 100 100 24 78 63 100 100 40 24.82
5 209-11-3575 82 0 0 63 25 49 54 24.8 22.94
6 209-11-7509 70 29 15 0 46 25 17 17 24.35
7 209-11-8404 96 64 50 0 91 51 0 30.2 23.47
8 209-23-1052 0 0 0 0 0 0 0 0 0
9 210-11-2544 100 78 22 65 68 23 0 31.1 24.79
10 210-11-3292 66 54 8 0 68 0 0 19.6 25.59
11 210-11-3534 84 45 50 66 48 27 48 24.8 8.12
12 210-11-4173 0 23 4 73 73 31 97 27.4 22.94
13 210-11-4238 100 77 24 100 100 29 100 40 25.59
14 210-11-4267 69 0 0 24 42 48 0 18.3 22.94
15 210-11-5856 88 83 25 100 100 61 100 38.8 0
16 210-11-7768 96 80 11 75 73 0 24 32.4 19.12
17 210-11-9519 100 0 100 66 100 86 95 39.5 23.47
18 2111-11-2276 84 0 50 79 75 72 0 31.0 25.59
19 2111-11-4121 58 9 8 100 100 75 68 34.3 25.59
20 2111-11-4215 78 49 38 44 73 57 38 25.7 19.53
21 2111-12-7149 35 49 8 74 0 38 98 25.9 24.35
22 2111-13-0512 0 0 0 61 66 37 33 19.7 23.47
23 2121-12-2865 100 100 73 81 100 88 100 40 25.97
24 2122-12-4594 95 53 39 92 100 76 100 38.7 26.76

 
 

Announcements

  Date Subject Download
       
All Students will be allowed to bring a page of A4 size (Cheat Sheet) to the Final Exam. Students can write in the front & back side of the sheet.
30 08-05-2013 Project Presentations (11:00AM-2:00PM) in Class A2
29 06-05-2013 Working on the project  
28 01-05-2013 Working on the project Requirements for the Project .
27 29-04-2013 Quiz 7 - FILE In LAB
26 24-04-2013 Quiz 6 - CLASS In LAB
25 22-04-2013 Student Information System Class Note 15
  17-04-2013 Student Information System in Classroom A1
24 15-04-2013 Quiz 5 - LIST In LAB
22 10-04-2013 File Read/Write Class Note 14
21 08-04-2013 Class Example Class Note 13
20 03-04-2013 Quiz 4 - LIST In LAB
19 01-04-2013 More Examples Examples
18 27-03-2013 More Examples (Class room A1) Discount Store Example
17 25-03-2013 Using List Variable Class Note 12
16 20-03-2013 Quiz 3 - String & FOR In LAB
15 18-03-2013 Strings using WHILE Class Note 11
14 13-03-2013 Quiz 2 - If Statement In LAB
13 11-03-2013 Using String Class Note 10
12 06-03-2013 Quiz 1 - IF Statement In LAB
11 04-03-2013 Using FOR and LIST Class Note 9
10 27-02-2013 Holiday No Class
9 25-02-2013 Holiday No Class
8 20-02-2013 Loop Class Note 8
7 18-02-2013 Salary Example Class Note 7
6 13-02-2013 Variables Class Note 6
5 11-02-2013 Number Manipulation Class Note 5
4 06-02-2013 User Interface Class Note 4
3 04-02-2013 Pseudocode Class Note 3
2 30-01-2013 Pseudocode Class Note 2
1 28-01-2013 Introduction Class Note 1

 

Lab Material
  Date Subject
11 21/04/2013 Tutorial #10
10 14/04/2013 Tutorial #9
9 07/04/2013 Tutorial #8
8 31/03/2013 Tutorial #7
7 27/03/2013 Discount Store Example
6 24/03/2013 Tutorial #6
5 17/03/2013 Tutorial #5
4 10/03/2013 Tutorial #4
3 04/03/2013 Tutorial #3
2 11/02/2013 Tutorial #2
1 04/02/2013 Tutorial #1

  

 28/01/2013 Welcome to Spring 2012-2013 Semester.  Please feel free to contact me for any questions you have.  Enjoy the semester and my best wishes to everybody.